Registration:- 5th November: 8:00 am-8:30 am Inauguration Session: 8:30 am-8:50 am Venue: A. V. Rama Rao Auditorium | ||||||||||
Time | Tuesday 05-11-2024 | Wednesday 06-11-2024 | Thursday 07-11-2024 | Friday 08-11-2024 | ||||||
Session 1 8:50 – 9:30 (AVR) | PL 1 | PL 3 | PL 5 | PL 7 | ||||||
Session 2 | Parallel Session | Parallel Session | Parallel Session | Parallel Session | ||||||
AVR | RBM | AVR | RBM | AG04 | AVR | RBM | AVR | RBM | ||
9:30-10:00 | KL 1 | KL 4 | KL 25 | KL 28 | VL 1 | KL 45 | KL 48 | KL 69 | KL 72 | |
10:00-10:30 | KL 2 | KL 5 | KL 26 | KL 29 | VL 2 | KL 46 | KL 49 | KL 70 | KL 73 | |
10:30-11:00 | KL 3 | KL 6 | KL 27 | KL 30 | VL 3 | KL 47 | KL 50 | KL 71 | KL 74 | |
11:00-11:20 | Tea/Coffee Break | Tea/Coffee Break + Poster | Tea/Coffee Break + Poster | Tea/Coffee Break | ||||||
Session 3
| Parallel Session | Parallel Session | Parallel Session | Parallel Session | ||||||
AVR | RBM | AVR | RBM | AG04 | AVR | RBM | AVR | RBM | ||
11:20-11:40 | IL 1 | IL 3 | IL 7 | IL 9 | VL 4 | IL 13 | IL 15 | IL 19 | IL 21 | |
11:40-12:00 | IL 2 | IL 4 | IL 8 | IL 10 | IL 14 | IL 16 | IL 20 | IL 22 | ||
12:00-12:30 | KL 7 | KL 9 | KL 31 | KL 33 | VL 5 | KL 51 | KL 53 | KL 75 | KL 77 | |
12:30-13:00 | KL 8 | KL 10 | KL 32 | KL 34 | VL 6 | KL 52 | KL 54 | KL 76 | KL78 | |
13:00-13:50 | Lunch Break | Lunch Break+ Poster | Lunch Break+ Poster | Lunch Break | ||||||
Session 4 13:50-14:30 (AVR) | PL 2 | PL 4 | PL 6 | PL 8 | ||||||
Sesion 5
| Parallel Session | Parallel Session | Parallel Session | Parallel Session | ||||||
AVR | RBM | AVR | RBM | AG04 | AVR | RBM | AVR | RBM | ||
14:30-15:00 | KL 11 | KL 15 | KL 35 | KL 39 | VL 7 | KL 55 | KL 59 | KL 79 | KL 83 | |
15:00-15:30 | KL 12 | KL 16 | KL 36 | KL 40 | VL 8 | KL 56 | KL 60 | KL 80 | KL 84 | |
15:30-16:00 | KL 13 | KL 17 | KL 37 | KL 41 | VL 9 | KL 57 | KL 61 | KL 81 | KL 85 | |
16:00-16:30 | KL 14 | KL 18 | KL 38 | KL 42 | VL 10 | KL 58 | KL 62 | KL 82 | KL 86 | |
16:30-16:50 | Tea/Coffee Break | Tea/Coffee Break + Poster | Tea/Coffee Break + Poster | Tea/Coffee Break | ||||||
Session 6
| Parallel Session | Parallel Session | Parallel Session | Parallel Session | ||||||
AVR | RBM | AVR | RBM | AG04 | AVR | RBM | AVR | RBM | ||
16:50-17:10 | IL 5 | IL 6 | IL 11 | IL 12 | VL 11 | IL 17 | IL 18 | IL 23 | IL 24 | |
17:10-17:40 | KL 19 | KL 22 | KL 43 | KL 44 | VL 12 | KL 63 | KL 66 | KL 87 | KL 90 | |
ERL 3 | ERL 4 | |||||||||
17:40-18:10 | KL 20 | KL 23 |
Cultural Programme (AVR, 18:00- 19.30) | KL 64 | KL 67 | KL 88 | KL 91 | |||
18:10-18:40 | KL 21 | KL 24 | KL 65 | KL 68 | KL 89 | KL 92 | ||||
18:40-18:50 | ERL 1 | ERL 2 | ERL 5 | ERL 6 | ERL 7 | ERL 8 | ||||
18:50-19:30 | Light Refreshments | Poster + Light Refreshments | Closing Ceremony + Remarks | |||||||
20:00-22:00 | D Dinner inner | Conference Dinner (JVH) | Dinner | Dinner | ||||||
PL: Plenary Lecture (40 mins) KL: Keynote Lecture (30 mins) IL: Invited Lecture (20 mins) ERL: Emerging Researcher’s Lecture (10 mins) | ||||||||||
The Conference Photograph will be taken on 7th November 2024, just before a lunch break, in front of the IISc Main Building. | ||||||||||
Total no of PL = 8, Total No of KL = 92, Total No of VL = 12, Total No of IL = 24, Total No of ERL = 8, Total No of lectures = 144 | ||||||||||
AVR: A. V. Rama Rao Auditorium (2nd Floor) RBM: Rajarshi Bhattacharya Memorial (Ground Floor) | AG04: Ground Floor |